February 24, 2016

2015/16 Cycle Data as of 2/19/2016

2015/16 Cycle Data as of 2/19/2016Spivey Consulting Group
Highest LSAT # Applicants % Change YTD
< 140 2,178 -8.1%
140–144 2,961 5.1%
145–149 4,723 3.1%
150–154 6,368 -3.7%
155–159 6,616 -1.6%
160–164 5,823 6.6%
165–169 4,052 13.5%
170–174 1,943 11.5%
175–180 506 21.9%
Highest LSAT # Applicants % Change YTD
< 140 2,178 -8.1%
140 405 -8.4%
141 663 10.7%
142 472 1.7%
143 747 10.7%
144 674 6.0%
145 667 -15.1%
146 1,018 15.0%
147 860 -17.1%
148 977 32.4%
149 1,201 5.7%
150 1,036 -20.9%
151 1,202 5.5%
152 1,412 7.1%
153 1,274 -11.9%
154 1,444 3.0%
155 1,267 -13.2%
156 1,469 16.1%
157 1,183 -6.4%
158 1,528 2.5%
159 1,169 -6.0%
160 1,367 43.9%
161 1,184 -12.6%
162 933 -20.8%
163 1,265 56.2%
164 1,074 -8.0%
165 854 8.7%
166 761 -15.3%
167 989 64.0%
168 620 -9.2%
169 828 37.8%
170 564 19.7%
171 446 1.6%
172 389 1.6%
173 290 16.0%
174 254 27.0%
175 152 16.9%
176 131 23.6%
177 92 7.0%
178 62 87.9%
179 32 0.0%
180 37 32.1%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 1
Increase of 40% to 49% 1
Increase of 30% to 39% 3
Increase of 20% to 29% 4
Increase of 10% to 19% 23
Increase of 1% to 9% 55
No change 9
Decrease of 1% to 9% 62
Decrease of 10% to 19% 33
Decrease of 20% to 29% 7
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 5,312 0.6% 39,475 -1.1%
Great Lakes 4,444 -4.1% 34,577 -0.8%
Midsouth 4,450 6.6% 46,115 3.1%
Midwest 1,231 1.9% 7,335 4.2%
Mountain West 1,874 -12.0% 7,949 -0.6%
New England 1,615 6.9% 20,782 4.1%
Northeast 5,889 4.0% 43,503 3.9%
Northwest 956 0.7% 5,002 -12.6%
South Central 4,481 5.3% 17,123 4.2%
Southeast 4,816 0.2% 19,743 0.4%
Regional Total 35,068 1.3%
Other 2,014 8.1%
Total 37,082 1.7% 241,604 1.4%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 0.0%
American Indian or Alaska Native 772 -2.9%
Asian 4,279 3.5%
Black or African American 4,537 -5.4%
Canadian Aboriginal 28 3.7%
Caucasian/White 23,889 1.1%
Hispanic/Latino 4,501 6.0%
Native Hawaiian or Other Pacific Islander 159 -3.0%
Puerto Rican 846 3.3%
Not Indicated 1,490 42.2%
Missing 206 6,766.7%
Gender Applicants # % Change
Female 19,507 4.2%
Male 17,526 -1.1%
Not Indicated 49 11.4%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult

Authors
Mike Spivey

Founder and CEO

Read More
Spivey Consulting Team
Read More
Tags

Latest Blog Posts

News CoverNews Cover
July 28, 2025
Law School Application Opening Dates 2025

When will law school applications open for the 2025-2026 admissions cycle? Here's the full list, including all ABA-approved law schools.

News CoverNews Cover
June 4, 2025
Why is your LSAC cumulative GPA different from your normal degree GPA?

What types of scenarios can lead to your LSAC-calculated cumulative GPA (the relevant one for law school admissions purposes) being different from your degree GPA?

News CoverNews Cover
May 27, 2025
Spivey Consulting Group 2025-2026 Pro Bono Program: Announcement & Application

Spivey Consulting Group fully supports equitable access and diverse representation in legal education, and in 2025, this responsibility is more important than ever. As a part of this ongoing commitment, we are excited to announce the fifth year of our annual Spivey Consulting Group Pro Bono Program.