May 5, 2016

2015/16 Cycle Data as of 5/1

2015/16 Cycle Data as of 5/1Spivey Consulting Group
Highest LSAT # Applicants % Change YTD
< 140 3,927 -6.5%
140–144 5,193 0.2%
145–149 7,815 2.5%
150–154 9,370 -3.8%
155–159 9,075 -1.0%
160–164 6,920 5.8%
165–169 4,470 12.7%
170–174 2,065 12.1%
175–180 528 23.1%
Highest LSAT # Applicants % Change YTD
< 140 3,297 -6.5%
140 814 -8.2%
141 1,000 3.3%
142 956 -1.7%
143 1,162 6.4%
144 1,261 -0.2%
145 1,131 -7.9%
146 1,722 6.8%
147 1,301 -14.4%
148 1,710 22.8%
149 1,951 4.3%
150 1,513 -17.9%
151 1,913 5.1%
152 2,187 8.8%
153 1,872 -14.2%
154 1,885 -0.1%
155 1,857 -9.7%
156 2,004 11.2%
157 1,659 -5.0%
158 2,036 3.7%
159 1,519 -4.7%
160 1,642 33.1%
161 1,464 -11.3%
162 1,161 -13.4%
163 1,459 46.8%
164 1,194 -9.6%
165 988 8.5%
166 858 -11.5%
167 1,058 55.1%
168 694 -5.3%
169 872 29.8%
170 623 24.1%
171 467 2.0%
172 405 -0.7%
173 304 14.7%
174 266 27.3%
175 160 17.6%
176 138 27.8%
177 95 6.7%
178 66 94.1%
179 32 -5.9%
180 37 32.1%
% Change in applications # Schools
Increase of 100% or more 1
Increase of 50% to 99% 2
Increase of 40% to 49% 0
Increase of 30% to 39% 6
Increase of 20% to 29% 7
Increase of 10% to 19% 18
Increase of 1% to 9% 55
No change 12
Decrease of 1% to 9% 63
Decrease of 10% to 19% 27
Decrease of 20% to 29% 9
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 6,681 1.4% 49,845 -0.3%
Great Lakes 6,196 -0.9% 46,041 -0.8%
Midsouth 6,216 1.9% 62,716 1.9%
Midwest 1,784 4.2% 10,140 2.1%
Mountain West 2,648 -0.5% 12,016 6.1%
New England 2,316 5.0% 28,586 5.9%
Northeast 8,141 1.6% 58,030 2.5%
Northwest 1,283 -1.8% 7,442 -9.2%
South Central 5,978 1.6% 24,273 2.7%
Southeast 7,136 -3.4% 30,940 -0.5%
Regional Total 48,379 0.6%
Other 2,573 3.1%
Total 50,952 0.7% 330,029 1.3%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 2 -33.3%
American Indian or Alaska Native 1,119 -2.6%
Asian 5,376 1.9%
Black or African American 7,164 -4.9%
Canadian Aboriginal 41 10.8%
Caucasian/White 32,451 1.8%
Hispanic/Latino 6,574 6.6%
Native Hawaiian or Other Pacific Islander 221 -3.1%
Puerto Rican 1,399 -6.7%
Not Indicated 1,396 2.8%
Missing 3 -25.0%
Gender Applicants # % Change
Female 26,560 3.0%
Male 24,315 -1.8%
Not Indicated 77 32.8%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult

Authors
Mike Spivey

Founder and CEO

Read More
Spivey Consulting Team
Read More
Tags

Latest Blog Posts

News CoverNews Cover
July 28, 2025
Law School Application Opening Dates 2025

When will law school applications open for the 2025-2026 admissions cycle? Here's the full list, including all ABA-approved law schools.

News CoverNews Cover
June 4, 2025
Why is your LSAC cumulative GPA different from your normal degree GPA?

What types of scenarios can lead to your LSAC-calculated cumulative GPA (the relevant one for law school admissions purposes) being different from your degree GPA?

News CoverNews Cover
May 27, 2025
Spivey Consulting Group 2025-2026 Pro Bono Program: Announcement & Application

Spivey Consulting Group fully supports equitable access and diverse representation in legal education, and in 2025, this responsibility is more important than ever. As a part of this ongoing commitment, we are excited to announce the fifth year of our annual Spivey Consulting Group Pro Bono Program.