USNWR | School | 2010 | 2011 | 2012 | 2013 | 2014 | +/- Δ |
---|---|---|---|---|---|---|---|
#1 | Yale | 173 | 173 | 173 | 173 | 173 | 0 |
#2 | Harvard | 173 | 173 | 173 | 173 | 173 | 0 |
#3 | Stanford | 170 | 170 | 170 | 171 | 172 | +2 |
#4 | Columbia | 172 | 172 | 172 | 171 | 172 | 0 |
#4 | Chicago | 171 | 171 | 171 | 170 | 170 | -1 |
#6 | NYU | 172 | 172 | 171 | 170 | 170 | -2 |
#7 | Penn | 170 | 170 | 170 | 169 | 169 | -1 |
#8 | UVA | 170 | 170 | 170 | 169 | 169 | -1 |
#9 | Berkeley | 167 | 167 | 167 | 167 | 167 | 0 |
#10 | Duke | 170 | 170 | 169 | 169 | 169 | -1 |
#10 | Michigan | 169 | 169 | 169 | 168 | 168 | -1 |
#12 | Northwestern | 170 | 170 | 170 | 168 | 168 | -2 |
#13 | Cornell | 168 | 168 | 167 | 167 | 167 | -1 |
#13 | Georgetown | 170 | 170 | 169 | 168 | 167 | -3 |
#15 | UT Austin | 167 | 167 | 167 | 166 | 167 | 0 |
#16 | UCLA | 168 | 168 | 168 | 167 | 167 | -1 |
#16 | Vanderbilt | 169 | 169 | 169 | 167 | 167 | -2 |
#18 | WUSTL | 167 | 168 | 166 | 166 | 166 | -1 |
#19 | Emory | 166 | 165 | 165 | 165 | 165 | -1 |
#20 | GWU | 167 | 167 | 167 | 165 | 165 | -2 |
#20 | Minnesota | 167 | 167 | 167 | 164 | 164 | -3 |
#21 | USC | 167 | 167 | 167 | 166 | 166 | -1 |
#23 | Alabama | 165 | 165 | 165 | 164 | 163 | -2 |
#24 | W&M | 165 | 165 | 164 | 164 | 163 | -2 |
#24 | Washington | 163 | 164 | 164 | 164 | 164 | +1 |
#26 | Notre Dame | 167 | 166 | 166 | 163 | 163 | -4 |
#27 | Boston U | 166 | 167 | 166 | 165 | 163 | -3 |
#27 | Iowa | 161 | 161 | 162 | 161 | 160 | -1 |
#29 | Indiana B | 164 | 166 | 164 | 162 | 161 | -3 |
#29 | Georgia | 164 | 165 | 164 | 163 | 163 | -1 |
#31 | Arizona State | 161 | 162 | 163 | 162 | 162 | +1 |
#31 | Ohio State | 163 | 163 | 162 | 160 | 159 | -4 |
#31 | North Carolina | 163 | 163 | 162 | 161 | 161 | -2 |
#31 | Wisconsin | 163 | 163 | 162 | 161 | 161 | -2 |
#31 | Wake Forest | 163 | 163 | 163 | 162 | 161 | -2 |
#36 | Boston C | 166 | 165 | 164 | 164 | 162 | -4 |
#36 | Brigham Young | 164 | 163 | 162 | 161 | 162 | -2 |
#36 | Fordham | 166 | 165 | 164 | 163 | 163 | -3 |
#36 | UC Davis | 163 | 164 | 163 | 162 | 162 | -1 |
#40 | Arizona | 162 | 161 | 161 | 160 | 161 | -1 |
#40 | Illinois | 167 | 163 | 163 | 160 | 161 | -6 |
#42 | Southern Methodist | 163 | 163 | 161 | 162 | 161 | -2 |
#43 | Colorado | 164 | 164 | 164 | 162 | 161 | -3 |
#43 | W&L | 166 | 164 | 164 | 164 | 161 | -5 |
#45 | Florida State | 162 | 162 | 160 | 159 | 159 | -3 |
#46 | George Mason | 164 | 164 | 163 | 161 | 161 | -3 |
#46 | Tulane | 162 | 161 | 161 | 160 | 161 | -1 |
#46 | Maryland | 161 | 162 | 162 | 159 | 159 | -2 |
#49 | Florida | 162 | 162 | 161 | 160 | 158 | -4 |
#49 | Utah | 161 | 161 | 160 | 159 | 158 | -3 |
#51 | Baylor | 162 | 162 | 162 | 160 | 160 | -2 |
#51 | Penn State | 159 | 159 | 159 | 158 | 158 | -1 |
#51 | Richmond | 162 | 162 | 162 | 161 | 160 | -2 |
#54 | Pepperdine | 163 | 163 | 162 | 160 | 160 | -3 |
#54 | UC Hastings | 164 | 162 | 162 | 159 | 158 | -6 |
#54 | Connecticut | 161 | 159 | 159 | 158 | 157 | -4 |
#54 | Nebraska | 156 | 157 | 158 | 156 | 156 | 0 |
#58 | Houston | 162 | 161 | 161 | 160 | 159 | -3 |
#58 | Kentucky | 160 | 159 | 158 | 157 | 155 | -5 |
#58 | Oklahoma | 159 | 158 | 158 | 157 | 157 | -2 |
#61 | Temple | 161 | 160 | 161 | 160 | 160 | -1 |
#61 | Arkansas-Fayetteville | 157 | 156 | 156 | 154 | 156 | -1 |
#61 | Miami | 158 | 158 | 156 | 157 | 157 | -1 |
#64 | Case Western | 160 | 158 | 160 | 159 | 159 | -1 |
#64 | Georgia State | 161 | 160 | 159 | 159 | 158 | -3 |
#64 | Missouri-Columbia | 159 | 158 | 157 | 157 | 157 | -2 |
#64 | Cardozo-Yeshiva | 163 | 162 | 162 | 160 | 159 | -4 |
#68 | Loyola Chicago | 161 | 160 | 158 | 158 | 157 | -4 |
#68 | Seton Hall | 159 | 159 | 158 | 157 | 156 | -3 |
#68 | Denver | 159 | 159 | 159 | 158 | 156 | -3 |
#68 | Kansas | 158 | 157 | 157 | 156 | 158 | 0 |
#72 | American | 163 | 162 | 159 | 157 | 156 | -7 |
#72 | Chicago-Kent | 161 | 160 | 159 | 158 | 157 | -4 |
#72 | Lewis and Clark | 162 | 161 | 160 | 158 | 158 | -4 |
#72 | Louisiana State | 158 | 158 | 157 | 156 | 155 | -3 |
Source with permission to share: “bl1nds1ght” at http://www.reddit.com/r/lawschoolstats/comments/2l2r76/median_lsat_decline_since_2010_as_of_201415_cycle/
*if anone one wants to help us finish this project with the remaining schools, please email us: info@spiveyconsulting.com